|
Purpose Molecular genealogy (also called genetic genealogy) is currently best applied to testing a hypothesis that two or more individuals share a common ancestor and of estimating how far back in time that ancestor lived. Supplemented by traditional genealogical records, this information can be used to define and identify branches of the LAWRENCE family that have spread apart and lost contact and thereby support or disprove the identity of a suspected ancestor. This is especially useful when there is family tradition and circumstantial evidence to support a connection but no documentation can be found. In a broader scope, a growing number of surname studies such as this are being conducted to ascertain whether families with the same surname are of common or independent origin. Combining the results of these studies with traditional genealogical information, we can hope to hone in on geographical areas from which our families may have arisen--thereby giving us new areas in which to explore traditional resources. The Tests The project coordinators are Dennis A. Lawrence and James H. Lawrence. For this project we are using a firm called Family Tree DNA which specializes in DNA testing for genealogical purposes.The kits are ordered and paid for by each participant when the sample is sent for analysis. Each participant is sent a pair of plastic swabs and asked to collect a cell sample from inside their mouth. The samples are sent to an address in Houston, Texas, where they forwarded it to the lab at the University of Arizona. At the laboratory the DNA is isolated for each subject and is tested for 12 ($99), 37 ($149),67 ($238), or 111 ($339) genetic markers on the Y- chromosome. (We recommend the 37 or better the 67 marker test for best results).The actual testing procedure is complicated; but for each sample short lengths of genetic code that show repeating patterns are identified, and the number of the 'repeats' found for each marker. The results obtained from each sample are given as a list of numbers (alleles); such as 13, 23,14,10,11,14,12,12,13,13,13, 29. The set of numbers from a person is known as their haplotype. These haplotypes can then be compared; and only close relatives can be expected to have exactly matching haplotype. If Family Tree DNA finds any exact matches they will notify those who have signed a release to do so. The haplotypes will also be posted to this site for all to compare with the Lawrence line tested. Join with us and discover your Lawrence/Lorentz genetic roots by going here or emailing me for more information. Mutations The particular markers selected by Family Tree DNA for their Y-chromosome testing have been chosen as they change (mutate) slowly over many generations. These variations occur because of mutations in the genetic material between a father and son, and are essentially 'random'. It is considered that a change from one number to another, such as a change from '24 to 23', might occur within a period of, say, 500 years - which roughly is 20 generations. This means that distant relatives can be expected to have similar 'haplotypes' to each other. Please note that it is difficult to say when people are definitely related to each other, either closely or more distantly; and all that can be said is that a relationship is possible.
The markers shown in red have been observed to have a faster-than-average mutation rate, and therefore these markers are very helpful at splitting lineages into subsets or branches within your family tree. A recent article in a FTDNA Newsletter explaining marker selection can be seen here. Haplogroups The 'haplotype' from a subject can also be compared to samples taken from people in other areas of the world. There are clear differences between Western European patterns, Asian, Native North and South American, and African. These regional patterns are called haplogroups. The Results The following table contains the results received to date. The table will be revised as new test results are returned and more Lawrence males join the project. The numbers for each subject are their Alleles values. The colors denote the haplogroup of each participant and the description of each haplogroup is provided by Family Tree DNA below: R1a = "purple" This lineage is believed to have originated in the Eurasian Steppes north of the Black and Caspian Seas. The lineage is believed to have originated in a population of the Kurgan culture, known for the domestication of the horse (approximately 3000 B.C.E.). These people were also believed to be the first speakers of the Indo-European language group. This lineage is currently found in central and western Asia, India, and in Slavic populations of Eastern Europe |
Haplogroup Results:
xx in Kit # indicates non- FTDNA testing
| Kit# | D Y S # |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 i |
3 9 2 |
3 8 9 ii |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A - H4 |
Y C A 11 a |
Y C A 11 b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 s 1a |
3 9 5 s 1b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 s 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
Haplogroup R1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unmatched R1b Results:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3893 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 21 | 17 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 10 | 13 | 11 | 11 | 12 | 12 | |
| 15954 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| N19984 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21541 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 20 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 13 | 10 | 11 | 13 | 12 | |
| N24174 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 33 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 39 | 41 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | |
| N31442 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 12 | 19 | 23 | 15 | 15 | 17 | 17 | 35 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 13 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 37369 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 14 | 14 | 16 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 18 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||
| 43460 | 13 | 25 | 14 | 11 | 12 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 10 | 12 | 20 | 23 | 16 | 15 | 18 | 18 | 36 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||
| N76438 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70389 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||
| 79509 | 13 | 24 | 14 | 12 | 12 | 14 | 13 | 12 | 11 | 12 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| 82394 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 14 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 16 | 36 | 37 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 10 | 16 | 8 | 13 | 22 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 100228 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 104211 | 13 | 22 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 18 | 17 | 34 | 36 | 13 | 12 | |||||||||||||||||||||||||||||||
| 137138 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 15 | 16 | 18 | 10 | 10 | 19 | 23 | 16 | 15 | 17 | 20 | 36 | 38 | 13 | 12 | |||||||||||||||||||||||||||||||
| 137384 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 12 | 19 | 23 | 14 | 14 | 18 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| 140819 | 13 | 24 | 14 | 11 | 11 | 17 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 19 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 141414 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 22 | 18 | 39 | 40 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 147668 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 37 | 40 | 11 | 12 | |||||||||||||||||||||||||||||||
| 149701 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 13 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 18 | 18 | 11 | 11 | 18 | 23 | 16 | 15 | 18 | 19 | 35 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 9 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 13 | 12 | |
| 150429 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 31 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 14 | 20 | 16 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 20 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 169919 | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 16 | 16 | 17 | 13 | 11 | 19 | 23 | 17 | 14 | 19 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 11 | |
| 212014 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 38 | 13 | 12 | |||||||||||||||||||||||||||||||
| xx002 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 18 | 18 | 10 | 10 | 19 | 22 | 15 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
| xx003 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 14 | 12 | 13 | 13 | 30 | 18 | 11 | 11 | 26 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 12 | |||||||||||||||||||||||||||||||||||||||||
Matches to common ancestor to be determined: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22980 | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 22 | 15 | 15 | 17 | 16 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||
| 175371 | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 22 | 15 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | *0 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 15 | 11 | 11 | 12 | 12 | |
| N20478 | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible match: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201647 | 13 | 25 | 14 | 10 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 17 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 42 | 12 | 12 | |||||||||||||||||||||||||||||||
| 203042 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 41 | 12 | 12 | |||||||||||||||||||||||||||||||
Matches to common ancestor Edward Larrance (c. 1695-1786) of Northumberland & Fauquier Counties, Virginia: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5201 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 15228 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 14 | 15 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 12 | 13 | 11 | 11 | 13 | 12 | |
| 24256 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 30365 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 46253 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 49399 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 49799 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 50355 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 80556 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 106006 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | 11 | 11 | 19 | 21 | 16 | 14 | 16 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 131737 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 12 | 13 | 11 | 11 | 13 | 12 | |
| N38009 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 12 | 13 | 11 | 11 | 13 | 12 | |
Matches to common ancestor Robert Lawrence (1611 - after 1682) of England and Virginia: [*0 - FTDNA is unable to find a value at this marker. See null439 DNA Project.] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4819 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | *0 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 19950 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | *0 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 16 | 16 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 13 | 11 | 13 | 11 | 11 | 13 | 12 | |
| 69306 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | *0 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 16 | 16 | 38 | 38 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |
| 97521 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | *0 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 16 | 16 | 38 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 185172 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 16 | 16 | 38 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
| 187323 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 16 | 16 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
Matches to common ancestor Henry Lawrence (ca. 1725 - 1767) of Virginia: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26884 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 19 | 37 | 38 | 12 | 11 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 69191 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 19 | 37 | 38 | 12 | 11 | |||||||||||||||||||||||||||||||
Matches to common ancestor James Lawrence (1720 - 1802) of Virginia and Kentucky: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3894 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 128147 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 17 | 38 | 38 | 11 | 12 | |||||||||||||||||||||||||||||||
| 177374 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 18 | 38 | 38 | 11 | 12 | 11 | 9 | 10 | 16 | 8 | 10 | 10 | 8 | 10 | 12 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |
Matches to common ancestor Michael Lorenz/Lorance (1749 - 1834) of Germany, North Carolina, and Tennessee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109040 | 13 | 24 | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 28 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 17 | 16 | 33 | 35 | 12 | 12 | |||||||||||||||||||||||||||||||
| 129951 | 13 | 24 | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 27 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 17 | 16 | 33 | 35 | 12 | 12 | |||||||||||||||||||||||||||||||
| Kit# | D Y S # |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
