![]() |
| Genetic Distance | |||||||||||||||||||
| ID | m o d a l | 3 9 2 7 | 7 2 5 8 0 | 9 8 9 7 0 | 1 1 6 8 3 6 | 1 3 5 4 7 5 | |||||||||||||
| modal | 67 | 2 | 1 | 1 | 4 | 2 | |||||||||||||
| 3927 | 2 | 67 | 3 | 3 | 6 | 4 | |||||||||||||
| 72580 | 1 | 3 | 67 | 2 | 5 | 3 | |||||||||||||
| 98970 | 1 | 3 | 2 | 67 | 3 | 3 | |||||||||||||
| 116836 | 4 | 6 | 5 | 3 | 67 | 5 | |||||||||||||
| 135475 | 2 | 4 | 3 | 3 | 5 | 67 | |||||||||||||
| |||||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested | |||||||||||||||||||
| Time to Most Recent Common Ancestor (Generations) | |||||||||||
| ID | m o d a l | 3 9 2 7 | 7 2 5 8 0 | 9 8 9 7 0 | 1 1 6 8 3 6 | 1 3 5 4 7 5 | |||||
| modal | 67 | 5 | 3 | 3 | 9 | 5 | |||||
| 3927 | 5 | 67 | 7 | 7 | 13 | 9 | |||||
| 72580 | 3 | 7 | 67 | 5 | 11 | 7 | |||||
| 98970 | 3 | 7 | 5 | 67 | 7 | 7 | |||||
| 116836 | 9 | 13 | 11 | 7 | 67 | 11 | |||||
| 135475 | 5 | 9 | 7 | 7 | 11 | 67 | |||||
| |||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0041 to 0.0041, from FTDNA derived rates - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated | |||||||||||