![]() |
| Genetic Distance | ||||||||||||
| ID | m o d a l | 2 9 0 1 2 | 1 1 4 3 5 9 | 1 3 2 5 4 5 | 1 6 0 0 4 8 | 1 7 2 4 4 3 | N 6 7 6 4 1 | N 7 0 9 3 2 | N 7 1 9 3 4 | N 7 7 2 0 2 | N 8 8 1 4 8 | |
| modal | 67 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 29012 | 2 | 67 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | |
| 114359 | 3 | 5 | 67 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | |
| 132545 | 0 | 2 | 3 | 67 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 160048 | 0 | 2 | 3 | 0 | 67 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 172443 | 1 | 2 | 4 | 1 | 1 | 67 | 2 | 1 | 1 | 1 | 2 | |
| N67641 | 1 | 3 | 2 | 1 | 1 | 2 | 67 | 1 | 1 | 1 | 0 | |
| N70932 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 67 | 0 | 0 | 1 | |
| N71934 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 67 | 0 | 1 | |
| N77202 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 67 | 1 | |
| N88148 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 67 | |
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested | ||||||||||||
| Time to Most Recent Common Ancestor (Generations) | ||||||||||||||||
| ID | m o d a l | 2 9 0 1 2 | 1 1 4 3 5 9 | 1 3 2 5 4 5 | 1 6 0 0 4 8 | 1 7 2 4 4 3 | N 6 7 6 4 1 | N 7 0 9 3 2 | N 7 1 9 3 4 | N 7 7 2 0 2 | N 8 8 1 4 8 | |||||
| modal | 67 | 12 | 15 | 6 | 6 | 10 | 10 | 6 | 6 | 6 | 10 | |||||
| 29012 | 12 | 67 | 20 | 12 | 12 | 12 | 15 | 12 | 12 | 12 | 15 | |||||
| 114359 | 15 | 20 | 67 | 15 | 15 | 17 | 12 | 15 | 15 | 15 | 12 | |||||
| 132545 | 6 | 12 | 15 | 67 | 6 | 10 | 10 | 6 | 6 | 6 | 10 | |||||
| 160048 | 6 | 12 | 15 | 6 | 67 | 10 | 10 | 6 | 6 | 6 | 10 | |||||
| 172443 | 10 | 12 | 17 | 10 | 10 | 67 | 12 | 10 | 10 | 10 | 12 | |||||
| N67641 | 10 | 15 | 12 | 10 | 10 | 12 | 67 | 10 | 10 | 10 | 6 | |||||
| N70932 | 6 | 12 | 15 | 6 | 6 | 10 | 10 | 67 | 6 | 6 | 10 | |||||
| N71934 | 6 | 12 | 15 | 6 | 6 | 10 | 10 | 6 | 67 | 6 | 10 | |||||
| N77202 | 6 | 12 | 15 | 6 | 6 | 10 | 10 | 6 | 6 | 67 | 10 | |||||
| N88148 | 10 | 15 | 12 | 10 | 10 | 12 | 6 | 10 | 10 | 10 | 67 | |||||
| ||||||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0041 to 0.0041, from FTDNA derived rates - Values on the diagonal indicate number of markers tested - Probability is 95% that the TMRCA is no longer than indicated | ||||||||||||||||