![]() |
| Genetic Distance | |||||||||||||||||||||
| ID | m o d a l | 4 2 6 4 | 3 1 2 0 1 | 4 3 6 1 4 | 6 2 9 9 1 | 7 9 7 0 7 | 1 2 5 1 6 9 | 1 4 1 3 8 7 | |||||||||||||
| modal | 37 | 1 | 5 | 1 | 0 | 3 | 1 | 2 | |||||||||||||
| 4264 | 1 | 37 | 6 | 2 | 1 | 4 | 2 | 3 | |||||||||||||
| 31201 | 5 | 6 | 37 | 4 | 5 | 6 | 4 | 6 | |||||||||||||
| 43614 | 1 | 2 | 4 | 37 | 1 | 2 | 2 | 3 | |||||||||||||
| 62991 | 0 | 1 | 5 | 1 | 37 | 3 | 1 | 2 | |||||||||||||
| 79707 | 3 | 4 | 6 | 2 | 3 | 37 | 4 | 5 | |||||||||||||
| 125169 | 1 | 2 | 4 | 2 | 1 | 4 | 37 | 3 | |||||||||||||
| 141387 | 2 | 3 | 6 | 3 | 2 | 5 | 3 | 37 | |||||||||||||
| |||||||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested | |||||||||||||||||||||
| Time to Most Recent Common Ancestor (Generations) | |||||||||||||
| ID | m o d a l | 4 2 6 4 | 3 1 2 0 1 | 4 3 6 1 4 | 6 2 9 9 1 | 7 9 7 0 7 | 1 2 5 1 6 9 | 1 4 1 3 8 7 | |||||
| modal | 37 | 4 | 15 | 4 | 2 | 10 | 4 | 7 | |||||
| 4264 | 4 | 37 | 18 | 7 | 4 | 12 | 7 | 10 | |||||
| 31201 | 15 | 18 | 37 | 12 | 15 | 18 | 12 | 18 | |||||
| 43614 | 4 | 7 | 12 | 37 | 4 | 7 | 7 | 10 | |||||
| 62991 | 2 | 4 | 15 | 4 | 37 | 10 | 4 | 7 | |||||
| 79707 | 10 | 12 | 18 | 7 | 10 | 37 | 12 | 15 | |||||
| 125169 | 4 | 7 | 12 | 7 | 4 | 12 | 37 | 10 | |||||
| 141387 | 7 | 10 | 18 | 10 | 7 | 15 | 10 | 37 | |||||
| |||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0054 to 0.0054, from FTDNA derived rates - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated | |||||||||||||