![]() |
| Genetic Distance | ||||||||||||||||||||
| ID | m o d a l | 1 6 3 6 5 | 1 6 6 3 5 | 1 9 3 8 8 | 2 6 8 8 5 | 3 0 1 5 3 | 3 3 6 2 7 | 3 4 1 2 0 | 3 6 6 3 0 | 4 6 8 8 8 | 4 7 8 6 4 | 5 0 4 5 3 | 5 2 1 0 7 | 8 8 8 7 5 | 9 1 2 0 0 | 9 7 3 7 4 | 1 3 0 2 5 7 | 1 4 6 3 7 1 | 1 8 4 9 6 7 | |
| modal | 37 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 16365 | 1 | 37 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 5 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | |
| 16635 | 2 | 1 | 37 | 3 | 2 | 2 | 1 | 3 | 4 | 6 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | |
| 19388 | 2 | 3 | 3 | 37 | 4 | 2 | 3 | 3 | 4 | 6 | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | |
| 26885 | 2 | 1 | 2 | 4 | 37 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | |
| 30153 | 0 | 1 | 2 | 2 | 2 | 37 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 33627 | 1 | 0 | 1 | 3 | 1 | 1 | 37 | 2 | 3 | 5 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | |
| 34120 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 37 | 3 | 5 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | |
| 36630 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 37 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 2 | |
| 46888 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 37 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | |
| 47864 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 6 | 37 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | |
| 50453 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 6 | 4 | 37 | 2 | 4 | 4 | 4 | 2 | 3 | 1 | |
| 52107 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 37 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 88875 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 37 | 0 | 4 | 2 | 2 | 3 | |
| 91200 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 0 | 37 | 4 | 2 | 2 | 3 | |
| 97374 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 6 | 3 | 4 | 2 | 4 | 4 | 37 | 2 | 3 | 3 | |
| 130257 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 37 | 1 | 1 | |
| 146371 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 37 | 2 | |
| 184967 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 5 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 37 | |
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested | ||||||||||||||||||||
| Time to Most Recent Common Ancestor (Generations) | ||||||||||||||||||||||||
| ID | m o d a l | 1 6 3 6 5 | 1 6 6 3 5 | 1 9 3 8 8 | 2 6 8 8 5 | 3 0 1 5 3 | 3 3 6 2 7 | 3 4 1 2 0 | 3 6 6 3 0 | 4 6 8 8 8 | 4 7 8 6 4 | 5 0 4 5 3 | 5 2 1 0 7 | 8 8 8 7 5 | 9 1 2 0 0 | 9 7 3 7 4 | 1 3 0 2 5 7 | 1 4 6 3 7 1 | 1 8 4 9 6 7 | |||||
| modal | 37 | 7 | 10 | 10 | 10 | 4 | 7 | 7 | 10 | 17 | 10 | 10 | 4 | 10 | 10 | 10 | 4 | 7 | 7 | |||||
| 16365 | 7 | 37 | 7 | 13 | 7 | 7 | 4 | 10 | 13 | 20 | 13 | 13 | 7 | 13 | 13 | 13 | 7 | 10 | 10 | |||||
| 16635 | 10 | 7 | 37 | 13 | 10 | 10 | 7 | 13 | 17 | 23 | 17 | 17 | 10 | 17 | 17 | 17 | 10 | 13 | 13 | |||||
| 19388 | 10 | 13 | 13 | 37 | 17 | 10 | 13 | 13 | 17 | 23 | 17 | 13 | 10 | 17 | 17 | 17 | 10 | 13 | 13 | |||||
| 26885 | 10 | 7 | 10 | 17 | 37 | 10 | 7 | 13 | 17 | 17 | 17 | 17 | 10 | 17 | 17 | 17 | 10 | 13 | 13 | |||||
| 30153 | 4 | 7 | 10 | 10 | 10 | 37 | 7 | 7 | 10 | 17 | 10 | 10 | 4 | 10 | 10 | 10 | 4 | 7 | 7 | |||||
| 33627 | 7 | 4 | 7 | 13 | 7 | 7 | 37 | 10 | 13 | 20 | 13 | 13 | 7 | 13 | 13 | 13 | 7 | 10 | 10 | |||||
| 34120 | 7 | 10 | 13 | 13 | 13 | 7 | 10 | 37 | 13 | 20 | 13 | 13 | 7 | 13 | 13 | 13 | 7 | 10 | 10 | |||||
| 36630 | 10 | 13 | 17 | 17 | 17 | 10 | 13 | 13 | 37 | 20 | 17 | 13 | 10 | 17 | 17 | 17 | 10 | 13 | 10 | |||||
| 46888 | 17 | 20 | 23 | 23 | 17 | 17 | 20 | 20 | 20 | 37 | 23 | 23 | 17 | 20 | 20 | 23 | 17 | 20 | 20 | |||||
| 47864 | 10 | 13 | 17 | 17 | 17 | 10 | 13 | 13 | 17 | 23 | 37 | 17 | 10 | 17 | 17 | 13 | 10 | 13 | 13 | |||||
| 50453 | 10 | 13 | 17 | 13 | 17 | 10 | 13 | 13 | 13 | 23 | 17 | 37 | 10 | 17 | 17 | 17 | 10 | 13 | 7 | |||||
| 52107 | 4 | 7 | 10 | 10 | 10 | 4 | 7 | 7 | 10 | 17 | 10 | 10 | 37 | 10 | 10 | 10 | 4 | 7 | 7 | |||||
| 88875 | 10 | 13 | 17 | 17 | 17 | 10 | 13 | 13 | 17 | 20 | 17 | 17 | 10 | 37 | 4 | 17 | 10 | 10 | 13 | |||||
| 91200 | 10 | 13 | 17 | 17 | 17 | 10 | 13 | 13 | 17 | 20 | 17 | 17 | 10 | 4 | 37 | 17 | 10 | 10 | 13 | |||||
| 97374 | 10 | 13 | 17 | 17 | 17 | 10 | 13 | 13 | 17 | 23 | 13 | 17 | 10 | 17 | 17 | 37 | 10 | 13 | 13 | |||||
| 130257 | 4 | 7 | 10 | 10 | 10 | 4 | 7 | 7 | 10 | 17 | 10 | 10 | 4 | 10 | 10 | 10 | 37 | 7 | 7 | |||||
| 146371 | 7 | 10 | 13 | 13 | 13 | 7 | 10 | 10 | 13 | 20 | 13 | 13 | 7 | 10 | 10 | 13 | 7 | 37 | 10 | |||||
| 184967 | 7 | 10 | 13 | 13 | 13 | 7 | 10 | 10 | 10 | 20 | 13 | 7 | 7 | 13 | 13 | 13 | 7 | 10 | 37 | |||||
| ||||||||||||||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0054 to 0.0054, from FTDNA derived rates - Values on the diagonal indicate number of markers tested - Probability is 75% that the TMRCA is no longer than indicated | ||||||||||||||||||||||||