![]() |
| Genetic Distance | ||||||||||
| ID | m o d a l | 1 6 3 6 5 | 1 9 3 8 8 | 2 6 8 8 5 | 3 0 1 5 3 | 3 3 6 2 7 | 5 0 4 5 3 | 5 2 1 0 7 | 1 8 4 9 6 7 | |
| modal | 67 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 3 | |
| 16365 | 1 | 67 | 3 | 2 | 1 | 2 | 3 | 1 | 4 | |
| 19388 | 2 | 3 | 67 | 5 | 2 | 5 | 3 | 2 | 5 | |
| 26885 | 3 | 2 | 5 | 67 | 3 | 2 | 5 | 3 | 6 | |
| 30153 | 0 | 1 | 2 | 3 | 67 | 3 | 2 | 0 | 3 | |
| 33627 | 3 | 2 | 5 | 2 | 3 | 67 | 5 | 3 | 6 | |
| 50453 | 2 | 3 | 3 | 5 | 2 | 5 | 67 | 2 | 3 | |
| 52107 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 67 | 3 | |
| 184967 | 3 | 4 | 5 | 6 | 3 | 6 | 3 | 3 | 67 | |
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested | ||||||||||
| Time to Most Recent Common Ancestor (Generations) | ||||||||||||||
| ID | m o d a l | 1 6 3 6 5 | 1 9 3 8 8 | 2 6 8 8 5 | 3 0 1 5 3 | 3 3 6 2 7 | 5 0 4 5 3 | 5 2 1 0 7 | 1 8 4 9 6 7 | |||||
| modal | 67 | 3 | 5 | 7 | 1 | 7 | 5 | 1 | 7 | |||||
| 16365 | 3 | 67 | 7 | 5 | 3 | 5 | 7 | 3 | 9 | |||||
| 19388 | 5 | 7 | 67 | 11 | 5 | 11 | 7 | 5 | 11 | |||||
| 26885 | 7 | 5 | 11 | 67 | 7 | 5 | 11 | 7 | 13 | |||||
| 30153 | 1 | 3 | 5 | 7 | 67 | 7 | 5 | 1 | 7 | |||||
| 33627 | 7 | 5 | 11 | 5 | 7 | 67 | 11 | 7 | 13 | |||||
| 50453 | 5 | 7 | 7 | 11 | 5 | 11 | 67 | 5 | 7 | |||||
| 52107 | 1 | 3 | 5 | 7 | 1 | 7 | 5 | 67 | 7 | |||||
| 184967 | 7 | 9 | 11 | 13 | 7 | 13 | 7 | 7 | 67 | |||||
| ||||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0041 to 0.0041, from FTDNA derived rates - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated | ||||||||||||||